|
| • | Make advance reservation for your clients. |
| • | Very easy reservation system that will show you all available cars for the selected period in one click. |
| • | Instant total invoice amount inclusive tax and charges after selecting any vehicle. |
| • | Extensive driver and additional driver information. |
| • | Pick up and Drop off location. |
| • | Add up to 5 Charges and/or tax items to your subtotal. |
| • | Partial payment allowed. |
| • | Rental rates are fully adjustable. |
| • | Season adjustable rates for each calendar month. |
| • | Rates can be adjusted for each booking individually |
| • | Detailed overview of the rate calculation during booking or reservation. |
| • | Auto save customer and company information for possibly recurring. |
| • | Warnings for non business day or holiday during booking |
| • | Graphical fuel-in and fuel-out gauge |
| • | Pick up and drop of location selection |
Rent Planner
| • | User friendly scrollable graphical display. |
| • | Distinctive color identification for reservation, booking, completed and overdue rentals. |
| • | Drag and drop features for modification, prolongation or vehicle change. |
| • | Weekday ,day, month, am/pm header display. |
| • | Simple vehicle description/identification. |
| • | Display essential customer information on each booking inclusive balance due. |
| • | Can display notes/reminders for each vehicle like inspection date, insurance expiration date, next service date etc. |
| • | Tabbed month/year display for easy navigating forward and backward. |
| • | Out of service vehicle for maintenance or repair will be displayed on planner. |
Fleet Management
| • | Comprehensive vehicle details. |
| • | Exceptional vehicle card list display with picture and basic vehicle details. |
| • | Keep track of all maintenance details like inspection, service mileage, insurance expiration date etc. |
| • | Drag and drop damage control system to keep track of all dents and scratches on your vehicles. |
| • | Keep track of all expenses like repairs, maintenance etc. for each vehicle. |
| • | Hide / display sold an disposed vehicles. |
| • | Locate vehicle by stock number, registration number or description. |
Invoicing
| • | Make use of the default A4/letter formatted invoice with your logo. |
| • | (Optional) We can design your own invoice to meet your requirements at a very low price. |
Reporting
| • | Quick reporting -Vehicle detail list. -Rentals by date. -Rentals by vehicle. -Expenses by vehicle. -Payments by date -and more |
Cash flow
| • | Keep track of all bank and cash transactions. |
| • | Running balance for each cash or bank account. |
| • | Rental bookings will create entry on accounts based on selected payment type. |
| • | Create your own transaction categories for manual entries. |
Options
| • | Set database location for multi user environments. |
| • | Set advance day for planner reminders. |
| • | Vehicle service mile interval. |
| • | Business and non business days. |
| • | Default rate calculation settings. |
| • | Monthly season rate adjustment table |
| • | Tax and charges calculations |
| • | Default values for locations, rate adjustment deposit, payment types etc. |
| • | customize default invoice like logo, texts etc. -User access control |
QuickBooks Options
| • | When activating QuickBooks functionality the system will automatically create customers, invoices and payments |
| • | When booking any invoice in Easy rent pro, |
| • | QuickBooks transactions will be reversed when you void any invoice or payments in Easy rent pro |
| • | You can use a single account or item for each vehicle or one account for all your vehicles |
| • | Selectable bank or cash accounts during payment |
| • | Account receivable can also be indicated in the options |
|